My greetings to all the readers!
The whole purpose of education is to turn mirrors into windows. We ignite the human spirit and the mind of our wards and we teach them what to think and how to think. Thus, they can continue to grow and broaden their horizons, which is the object and reward of learning. Apart from the knowledge of facts, we emphasize on the knowledge of values and weave a variety of educational experiences into the fabr

PRINCIPAL
About Us
Welcome to school
A million dollar question in the mind of every parent is the all round development of their ward. The complexity of the issue doubles in the presence of nuclear family system. Here, at Cecil we endeavor to make the students, Global citizens, by providing them strong values, Congenial atmosphere to motivate and help them for Physical, Mental and Social fitness…
School Timing
Winter:
Nur to UKG |
8:15 am – 12:20 pm |
I to XII |
8:15 am – 2:20 pm |
Summer:
Nur to UKG |
7:50 am – 11:50 pm |
I to XII |
7:50 am – 1:50 pm |
Dress Code
School Uniform: – The school uniform plays a vital role to provide identity, equality and uniformity to all the students. It is our introduction and thus should be best while coming to the school till the school gets over. The parents must ensure that the turn out of the students should be exceedingly good & correct as per the allotted days.
SUMMER:
BOYS |
YELLOW SHIRT |
BLUE TROUSERS |
WHITE SOCKS AND BLACK SHOES |
|
HOUSE T-SHIRTS (TUE/FRI) |
WHITE TROUSERS (TUE/FRI)
|
WHITE SOCKS AND SHOES |
GIRLS |
YELLOW SHIRT |
BLUE SKIRTS |
WHITE SOCKS AND BLACK SHOES |
|
HOUSE T-SHIRT (TUE/FRI) |
WHITE SKIRT (TUE/FRI) |
WHITE SOCKS AND SHOES |
Winter:
BOYS |
YELLOW SHIRT |
BLUE TROUSERS |
WHITE SOCKS AND BLACK SHOES |
|
HOUSE T-SHIRTS (TUE/FRI) |
WHITE TROUSERS (TUE/FRI)
|
WHITE SOCKS AND SHOES |
GIRLS |
YELLOW SHIRT |
BLUE SKIRTS |
WHITE SOCKS AND BLACK SHOES |
|
HOUSE T-SHIRT (TUE/FRI) |
WHITE SKIRT (TUE/FRI) |
WHITE SOCKS AND SHOES |
School Mission
Our Mission :
“The Pursuit To Excellence in Education.”
“Your Child is Special so is Cecil.”
Educators
Class | Name of Teachers |
Nur A | Ms. Ritu |
Nur B | Ms. Aarti Sharma |
Nur C | Ms. Neha Dhawan |
LKG A | Ms. Surita Gupta |
LKG B | Ms. Deepika Verma |
LKG C | Ms. Usha Rani |
UKG A | Ms. Taranjeet Kaur |
UKG B | Ms. Shelly |
UKG C | Ms. Archna Aneja |
UKG D | Ms. Preeti |
I A | Ms. Jyoti Gulati |
I B | Ms.Kritika Chalana |
I C | Ms. Karamjeet |
I D | Ms.Amandeep |
I E | Ms. Deepa Rastogi |
I F | Ms. Yogita |
II A | Ms. Asha Budhiraja |
II B | Ms. Anshika Aggarwal |
II C | Ms. Shivani Sehgal |
II D | Ms. Mehar |
II E | Ms. Shijava Singla |
II F | Ms. Maninder Kaur |
II G | Ms. Surjeet |
III A | Ms. Chahat Anand |
III B | Ms . Nidhi |
III C | Ms. Jyoti Gupta |
III D | Ms. Pooja Aggarwal |
III E | Ms. Sanju Bhatia |
III F | Ms. Rekha Yadav |
IV A | Ms. Kanika Chopra |
IV B | Ms. Bhavya |
IV C | Ms. Kirti Garg |
IV D | Ms. Abhilash |
IV E | Ms. Meenu |
V A | Ms.Neelam |
V B | Ms. Aarti Aneja |
V C | Ms. Karleen Kaur |
V D | Ms.Nikita |
V E | Ms. Charanpreet |
VI A | Ms. Palki |
VI B | Ms. Navneet Randhawa |
VI C | Ms. Garima Kesari |
VI D | Ms. |
VI E | Ms. Vibha |
VII A | Ms. Ruchi Gupta |
VII B | Ms.Shivani Sharma |
VII C | Ms.Chaman Khan |
VII D | Ms.Neha Gupta |
VII E | Ms.Megha |
VIII A | Ms. Promil |
VIII B | Ms. Meenakshi Chadha |
VIII C | Nikita Sharma |
VIII D | Ms. Preeti Rathore |
IX A | Ms. Anju Saloniya |
IX B | Ms. Vepinjayot |
IX C | Ms.Sunita Rani |
IX D | Ms. Manjula |
IX E | Mr. Sandeep Bhatt |
X A | Ms, Riya |
X B | Ms. Bhawana Aggarwal |
X C | Ms.Baljeet |
X D | Mr. Shivam Batra |
XI A (Science) | Ms. Vandana Gautam |
XI B (Commerce) | Ms. Rajwinder Kaur |
XII A (Science) | Ms. Pooja Yadav |
XII B (Commerce) | Ms. Nisha |
Co-ordinator | Ms. Inderpal Kaur |
Co-ordinator | Ms. Parminder Kaur |
Co-ordinator | Ms. Noopur |
CCA | Ms. Gurpreet Kaur |
Exam Co-ordinator | Ms. Asha Sharma |
CBSE Co-ordinator | Ms. Monika Dhawan |
Hindi Teacher | Ms. Riti Sharma |
English Teacher | Ms. Amrit Rana |
English Teacher | Ms. Rachna Yadav |
English Teacher | Mr. Prabal |
Phy. Teacher | Ms.Shivani Dang |
Chem. Teacher | Ms. Tashu Vasan |
Maths Teacher | Ms. Meena |
Social Studies | Ms. Lovely Jain |
Comp. Teacher | Ms. Sonali Kar |
Comp. Teacher | Ms. Neha Khanna |
Comp. Teacher | Ms. Deepa |
Librarian Teacher | Mrs. Neeraj Sharma |
Librarian Teacher | Ms. Harjit Manocha |
Subsitute | Preeti Goyal |
A/C Teacher | Mrs. Shalini Sant |
A/C Teacher | Dr. Roopa |
Music Teacher | Ms. Bhawana Puri |
Music Teacher | Mr. Surender Kumar |
Dance Teacher | Mr. Manoj |
Dance Teacher | Mr. Rahul |
Dance Teacher | Mr. Yogesh Nath |
Skating Teacher | Mr. Lovedeep Pamma |
Karate Teacher | Mr. Sandeep |
Yoga Teacher | Ms. Saloni |
Games Teacher | Mr. Gurpreet Singh |
Games Teacher | Mr. Ramesh |
Adm Officer | Mr. Jaspal Singh |
Supervisor | Mr. Mainpal |
Accountant | Mr. Mohit |
Lab attd. | Mr. Deepak |
Clerk | Ms. Pooja |
Clerk | Ms. Seema Rohila |
Educomp Co-ordinator | Ms. Ruchi Arora |
Typist | Ms. Sangeeta |
Counsellor | Ms. Sonali |
Nurse | Ms. Manjeet |
Computer Lab. Attd. | Mr. Prince |
Software Implementer | Mr. Harjas |
Cecil Convent School - Edusecure Mobile App
REAL-TIME NOTIFICATION FROM YOUR SCHOOL
- Never miss out on any updated from your child’s school
- Stay up-to-date on your child’s progress in school
- Never miss a homework or assignment update
VIEW ATTENDANCE DETAILS
- Keep track of the attendance of your child
- Know the dates when your child didn’t attend school
ACADEMIC PROGRESS
- Parents can see their child’s progress through test results
- Privacy of individual students is maintained and the parents only see the marks of their own ward
- Parents can give better guidance to their children when they know how their child performed in a particular test on a topic from a subject
- Parents can easily download copy of their ward’s report card in pdf format
- This report card can also be printed on an A4 size paper
VIEW FEE PAYMENT RECORD
- Parents can pay school fees online from the comfort of their mobile phone.
- View Fee Payment details. When did you make the fee payment and how much did you pay.
- Easily download payment receipt from your phone
ONE LOGIN FOR ALL
- If you have more than one child studying in the same institute then you dont need to re-login to see details of other children.
- Our software automatically maps siblings and parents can easily switch users without the need to log-out and log back in.
LEAVE REQUEST
- Parents can apply for leave in advance!
- Teachers will see that the child is on leave when they will be marking the attendance for that date
SUGGESTION BOX & SURVEY
- Parents can write directly to school Administrator via this feature
- Parents can also request changes to child’s profile via this method
- Parents can respond to customized surveys created by the school using the Edusecure Survey Management form
Fee Structure
Fee Structure – 2019-20 | |||||||
New Admission only | Nur to UKG | I to V | VI to X | XI & XII | |||
Admission Fee | 9000.00 | 9000.00 | 9000.00 | 10000.00 | |||
Security (Refundable) | 4500.00 | 4500.00 | 4500.00 | 4500.00 | |||
Classes | April | June | August | October | December | February | Total |
Nur to UKG | 15900.00 | 4900.00 | 4900.00 | 4900.00 | 4900.00 | 4900.00 | 40400.00 |
I to V | 17800.00 | 5100.00 | 5100.00 | 5100.00 | 5100.00 | 5100.00 | 43300.00 |
VI to X | 19100.00 | 5400.00 | 5400.00 | 5400.00 | 5400.00 | 5400.00 | 46100.00 |
XI & XII (Sci.) | 20000.00 | 5800.00 | 5800.00 | 5800.00 | 5800.00 | 5800.00 | 49000.00 |
XI & XII (Comm) | 18500.00 | 5800.00 | 5800.00 | 5800.00 | 5800.00 | 5800.00 | 47500.00 |
School Notice Board
Dear Parents
As per DC Orders, due to smog, the school will remain closed on Monday i.e. 4 Nov 2019
Principal