My greetings to all the readers!
The whole purpose of education is to turn mirrors into windows. We ignite the human spirit and the mind of our wards and we teach them what to think and how to think. Thus, they can continue to grow and broaden their horizons, which is the object and reward of learning. Apart from the knowledge of facts, we emphasize on the knowledge of values and weave a variety of educational experiences into the fabr

PRINCIPAL
School Notice Board
About Us
Welcome to school
A million dollar question in the mind of every parent is the all round development of their ward. The complexity of the issue doubles in the presence of nuclear family system. Here, at Cecil we endeavor to make the students, Global citizens, by providing them strong values, Congenial atmosphere to motivate and help them for Physical, Mental and Social fitness…
School Timing
Winter:
Nur to UKG |
8:15 am – 12:20 pm |
I to XII |
8:15 am – 2:20 pm |
Summer:
Nur to UKG |
7:50 am – 11:50 pm |
I to XII |
7:50 am – 1:50 pm |
Dress Code
School Uniform: – The school uniform plays a vital role to provide identity, equality and uniformity to all the students. It is our introduction and thus should be best while coming to the school till the school gets over. The parents must ensure that the turn out of the students should be exceedingly good & correct as per the allotted days.
SUMMER:
BOYS |
YELLOW SHIRT |
BLUE TROUSERS |
WHITE SOCKS AND BLACK SHOES |
|
HOUSE T-SHIRTS (TUE/FRI) |
WHITE TROUSERS (TUE/FRI)
|
WHITE SOCKS AND SHOES |
GIRLS |
YELLOW SHIRT |
BLUE SKIRTS |
WHITE SOCKS AND BLACK SHOES |
|
HOUSE T-SHIRT (TUE/FRI) |
WHITE SKIRT (TUE/FRI) |
WHITE SOCKS AND SHOES |
Winter:
BOYS |
YELLOW SHIRT |
BLUE TROUSERS |
WHITE SOCKS AND BLACK SHOES |
|
HOUSE T-SHIRTS (TUE/FRI) |
WHITE TROUSERS (TUE/FRI)
|
WHITE SOCKS AND SHOES |
GIRLS |
YELLOW SHIRT |
BLUE SKIRTS |
WHITE SOCKS AND BLACK SHOES |
|
HOUSE T-SHIRT (TUE/FRI) |
WHITE SKIRT (TUE/FRI) |
WHITE SOCKS AND SHOES |
School Mission
Our Mission :
“The Pursuit To Excellence in Education.”
“Your Child is Special so is Cecil.”
Educators
1 | Principal Mam | Mrs. Archana Mathur |
2 | HEADMISTRESS | Mrs. Vandana Talwar |
4 | CO-ORDINATOR | Mrs. E. Wilson |
5 | Nur A | Ms. Vidhi Dora |
6 | Nur B | Ms. Neha Dhawan |
7 | Nur C | Ms. Preeti Sharma |
8 | LKG A | Ms. Usha Rani |
9 | LKG B | Ms. Bhawana Sharma |
10 | LKG C | Ms Manni Khullar |
11 | LKG D | Ms. Amandeep |
12 | UKG A | Ms.Shelly |
13 | UKG B | Ms. Yogita |
14 | UKG C | Ms. Surita Gupta |
15 | UKG D | Ms. Karamjeet Kaur |
16 | I A | Mrs. Puneet |
17 | I B | Ms. Ramneet |
18 | I C | Ms. Deepika Juneja |
19 | I D | Ms. Garima Sahni |
20 | I E | Ms. Deepa Rastogi |
21 | I F | Ms. Prabhjot Kaur |
22 | I G | Ms. Jyoti Gulati |
23 | II A | Ms Inderpal |
24 | II B | Ms. Neeraja |
25 | II C | Ms. Neeru Sharma |
26 | II D | Ms. Shivani Sehgal |
27 | II E | Ms. Maninder Kaur |
28 | III A | Ms. Sonu Dixit |
29 | III B | Ms . Nidhi (Science) |
30 | III C | Ms. Neha Tiwari |
31 | III D | Ms. Pooja Aggarwal |
32 | III E | Ms. Sanju Bhatia |
33 | IV A | Ms. Kanika Chopra |
34 | IV B | Ms. Bhavya |
35 | IV C | Ms.Shivani Bhardwaj |
36 | IV D | Ms. Abhilash |
37 | IV E | Ms. Meenu |
38 | V A | Ms.Neelam |
39 | V B | Ms. Aarti Aneja |
40 | V C | Ms. Shivani Sharma |
41 | V D | Ms. Parminder |
42 | V E | Ms. Charanpreet |
43 | VI A | Ms. Palki |
44 | VI B | Ms. Navneet Randhawa |
45 | VI C | Ms. Garima Kesari |
46 | VI D | Ms. Divya |
47 | VI E | Ms. Vibha |
48 | VII A | Ms. Ruchi Gupta |
49 | VII B | Ms. Vandana Srivastav |
50 | VII C | Ms. Sunita Kapoor |
51 | VII D | Ms. Rekha Yadav |
52 | VIII A | Ms. Promil |
53 | VIII B | Ms. Meenakshi Chadda |
54 | VIII C | Ms. Garima Sethi |
55 | VIII D | Ms. Rashmi Bakshi |
56 | VIII E | Ms. Manjula |
57 | IX A | Mr. Sandeep |
58 | IX B | Ms. Bhawana Aggarwal |
59 | IX C | Ms. Gulshan Puri |
60 | IX D | Ms. Malvika |
61 | X A | Ms. Baljeet |
62 | X B | Ms. Himani |
63 | X C | Ms.Garima Sharma |
64 | XI A (Science) | Ms. Shivani Dang |
65 | XI B (Commerce) | Ms. Nisha |
66 | XII A (Science) | Ms. Meena |
67 | XII B (Commerce) | Ms. Lovely Jain |
66 | Hindi Teacher | Ms. Asha Sharma |
67 | Maths Teacher | Mrs. Monika Dhawan |
68 | English Teacher | Ms. Amrit Rana |
69 | English Teacher | Ms. Shilpy Gupta |
70 | English Teacher | Ms. Swastika |
71 | S.SC Teacher | Ms. Rachna Yadav |
72 | Science Teacher | Ms. Pooja Yadav |
73 | Science Teacher | Ms. Gurpreet |
74 | Comp. Teacher | Ms. Sonali |
75 | Comp. Teacher | Ms. Jaspreet |
76 | Comp. Teacher | Ms. Deepa |
77 | Comp. Teacher | Ms. Kanika Goswami |
iScuela Connect Parent App
iScuela Connect Parent App is a multipurpose system used by educational institutions for administration and management related activities. It is an all-inclusive software used to manage the different facets of academia. There are three responses to an interface: yes, no and WOW! Wow is what we aim for. We have strived to make the entire user experience remarkable and as easy as pie.
This school management software helps educators to manage, analyze and report extensive data necessary for making successful decisions. The enhanced technology increases the efficiency and effectiveness of system processes and integrates information in a timely manner. iScuela is a comprehensive solution covering all the aspects of educational business including administrative, academic and accounting activities.
iScuela provides state-of-the-art online community with the aim of increasing the interconnectivity among the various stakeholders in the school community like teachers, parents, students and management. The communication portal strives to eliminate all the hassles of trying to connect to a particular teacher or a parent. Moreover, teachers, parents and students have complete access to all updates, events, announcements and circulars, thus fully utilizing the digital platform and resources.
iScuela Connect – Parent App helps parents stay connected with our partner schools regarding :
1. Daily Homework
2. His/Her Attendence
3. News & Circulars
4. Fee
5. Image and Video Galleries and more…
Fee Structure
Fee Structure – 2018-19 | |||||||
New Admission only | Nur to UKG | I to V | VI to X | XI & XII | |||
Admission Fee | 8500.00 | 8500.00 | 8500.00 | 9500.00 | |||
Security (Refundable) | 4500.00 | 4500.00 | 4500.00 | 4500.00 | |||
Classes | April | June | August | October | December | February | Total |
Nur to UKG | 14500.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 37000.00 |
I to V | 16200.00 | 4700.00 | 4700.00 | 4700.00 | 4700.00 | 4700.00 | 39700.00 |
VI to X | 17400.00 | 4900.00 | 4900.00 | 4900.00 | 4900.00 | 4900.00 | 41900.00 |
XI & XII (Sci.) | 18300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 44800.00 |
XI & XII (Comm) | 16800.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 43300.00 |
Circulars
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.